๐๏ธ Retirement Calculator (NPS vs UPS)
Compare your retirement benefits and plan your future
๐
Assumptions & Input Parameters
| Category | Value |
|---|---|
| ๐ Year of Birth | |
| ๐ Year of Joining | |
| ๐โโ๏ธ Retirement Age | |
| ๐ Retirement Year | 2050 |
| โฐ Years of Service Till Retirement | 38 |
| ๐ฐ Basic + DA at Year of Joining | |
| ๐ Annual Salary Increase % | |
| ๐ต Basic + DA @ Retirement | โน0 |
| ๐ Expected Returns on NPS (default 10%) | |
| ๐ฆ Expected Returns on Lumpsum (FD rate) | |
| ๐น Expected Annuity Return % |
๐
NPS Calculations
| Category | Value |
|---|---|
| ๐จโ๐ผ Total NPS Contribution by Employee @ 10% | โน0 |
| ๐ข Total NPS Contribution by Employer @ 14% | โน0 |
| ๐ Expected Returns on NPS Investments | 10% |
| ๐ NPS Corpus @ Retirement | โน0 |
| ๐ฐ Lumpsum Withdrawal % (Max. 60%) | 60% |
| ๐ต Lumpsum Withdrawal Amount | โน0 |
| ๐ Annuity % (Min. 40%) | 40% |
| ๐น Annuity Corpus | โน0 |
| ๐ Expected Annuity Return % | 6.5% |
๐๏ธ
UPS Calculations
| Category | Value |
|---|---|
| ๐ฐ Last Basic + DA | โน0 |
| ๐ต Lumpsum Amount | โน0 |
| ๐ฆ Expected Returns on Lumpsum (FD Rate) | 6% |
โ๏ธ
Monthly Payouts Comparison
| Category | NPS Payouts | UPS Payouts |
|---|---|---|
| ๐น Monthly Annuity Income | โน0 | - |
| ๐๏ธ UPS Base Monthly Pension | - | โน0 |
| ๐ฆ Monthly Interest Income on Lumpsum | โน0 | โน0 |
| ๐ Total Monthly Pension/Income | โน0 | โน0 |
๐ฐ NPS Lumpsum in Bank Account
โน0
๐๏ธ UPS Lumpsum in Bank Account
โน0